Simple annual pricing for NeoReader on Ubuntu and macOS.
| Edition | Price | Notes |
|---|---|---|
| Free | R0 | Core viewing and basic markup. |
| Pro | R899 / device / year ≈ US$54 | VAT included where applicable. Offline device-bound licence. |
| Pro launch offer | R699 / device / year ≈ US$42 | Introductory price for the first 90 days. |
| Renewal | R649 / device / year ≈ US$39 | For an existing licensed device. |
| Volume | Contact sales | Quoted manually for now. |
The current commercial licensing workflow is annual and offline. Keeping the first public offer simple lets us validate sales, activation, support and renewals before adding more purchase models.
Additional-device pricing will be published after the second-device customer activation workflow has completed its acceptance test.
USD figures are approximate reference amounts only. The final checkout currency and amount will be shown before payment and may vary with exchange rates.